Neosho Rockets

Game Team Record Book (Batting) - On-Base plus Slugging Percentage

Batting | Pitching | Fielding
Season | Game

to
clear all
  1. R
  2. 1B
  3. 2B
  4. 3B
  5. HR
  6. RBI
  7. SB
  8. HBP
  9. BB
  10. SO
  11. LOB
  12. IBB
  13. SF
Rank Game Total
4. vs Johnson Creek - 08/02/2015 1.328
5. vs Hustisford - 06/07/2014 1.255
6. vs Janesville Aces - 06/21/2015 1.217
7. vs Lannon Stoneman - 09/01/2013 1.212
8. vs Janesville Aces - 07/12/2014 1.203
9. vs Madison Rockers - 08/22/2015 1.182
10. vs Madison Rockers - 05/19/2013 1.137
11. vs Madison Rockers - 08/15/2015 1.113
12. vs Lebanon Whitetails - 05/30/2014 1.113
13. vs Janesville Aces - 06/23/2013 1.103
14. vs Helenville Rebels - 06/15/2013 1.078
15. vs Farmington Braves - 07/05/2015 1.074
16. vs Farmington Braves - 05/24/2014 1.061
17. vs Milton raptors - 08/31/2014 1.055
18. vs Clyman Canners - 05/26/2013 1.045
19. vs Ashippun Mudcats - 08/03/2013 1.045
20. vs Madison Rockers - 05/17/2014 1.013
21. vs Helenville Rebels - 08/10/2014 1.003
22. vs Juneau County Seaters - 05/03/2014 1.002
23. vs Laurel Tavern Black Sox - 07/20/2014 .992
24. vs Johnson Creek - 06/14/2015 .977
25. vs Clyman Canners - 08/18/2013 .974
26. vs Hustisford Astros - 06/22/2013 .969
27. vs Milton raptors - 08/25/2013 .943
28. vs Lebanon Whitetails - 06/08/2013 .942
29. vs Merton - 07/20/2013 .905
30. vs West Bend 7up - 06/01/2013 .900
31. vs Clyman Canners - 07/27/2013 .897
32. vs Johnson Creek - 06/30/2013 .897
33. vs Laurel Tavern Black Sox - 06/01/2014 .888
34. vs Johnson Creek - 05/05/2013 .886
35. vs Hartford Hawks - 06/05/2015 .885
36. vs Milton raptors - 07/07/2013 .884
37. vs Farmington Braves - 07/21/2013 .883
38. vs Helenville Rebels - 06/28/2015 .875
39. vs Madison Rockers - 08/09/2015 .867
40. vs Watertown - 06/13/2015 .865
41. vs Helenville Rebels - 05/10/2015 .865
42. vs Lannon Stonemen - 05/04/2013 .861
43. vs Ashippun Mudcats - 08/04/2013 .851
44. vs Lebanon Whitetails - 07/14/2013 .832
45. vs Milton raptors - 05/31/2015 .830
46. vs Milton raptors - 08/17/2014 .812
47. vs Madison Rockers - 07/06/2014 .795
48. vs North Lake Lakers - 07/06/2013 .784
49. vs Clyman - 06/29/2014 .782
50. vs Oconomowoc 5 O's - 09/08/2013 .781
51. vs Johnson Creek - 05/04/2014 .780
52. vs West Bend Benders - 07/30/2013 .763
53. vs Clyman - 06/07/2015 .749
54. vs Brookfield Bulldogs - 07/15/2014 .747
55. vs Watertown - 07/13/2014 .728
56. vs Watertown - 07/12/2015 .717
57. vs West Bend 7up - 05/08/2015 .694
58. vs Madison LT - 06/02/2013 .687
59. vs West Bend Benders - 07/25/2015 .686
60. vs Milton raptors - 06/14/2014 .676
61. vs Milton raptors - 08/03/2014 .661
62. vs Janesville Aces - 05/03/2015 .659
63. vs Kewauskum - 05/16/2015 .655
64. vs Watertown Cardinals - 07/28/2013 .648
65. vs Laurel Tavern Black Sox - 07/11/2015 .638
66. vs Clyman - 08/16/2015 .636
67. vs Pewaukee Muskies - 07/26/2014 .627
68. vs Janesville Aces - 06/08/2014 .608
69. vs Johnson Creek - 07/09/2014 .603
70. vs Muskego - 06/29/2013 .594
71. vs Hartland - 05/11/2013 .591
72. vs Kewaskum A's - 05/15/2013 .591
73. vs Clyman - 07/26/2015 .577
74. vs Watertown - 05/25/2014 .575
75. vs Laurel Tavern Black Sox - 08/16/2014 .558
76. vs Brownsville 49ers - 09/06/2014 .558
77. vs Madison Rockers - 06/20/2015 .557
78. vs Johnson Creek - 06/22/2014 .550
79. vs Clyman - 05/11/2014 .549
80. vs Watertown Cardinals - 06/09/2013 .544
81. vs Laurel Tavern Black Sox - 05/23/2015 .544
82. vs Kewauskum - 05/10/2014 .514
83. vs Hartford Hawks - 06/27/2014 .514
84. vs Milton raptors - 08/30/2014 .500
85. vs Brownsville 49ers - 09/07/2014 .493
86. vs Hartford Hawks - 05/24/2013 .480
87. vs Milton raptors - 08/31/2013 .459
88. vs Milton raptors - 08/08/2015 .419
89. vs Neosho Rockets - 05/04/2014 .342
90. vs Milton raptors - 08/17/2013 .339
91. vs Lebanon Whitetails - 05/12/2013 .335