Neosho Rockets

Game Team Record Book (Batting) - On-Base Percentage

Batting | Pitching | Fielding
Season | Game

to
clear all
  1. R
  2. 1B
  3. 2B
  4. 3B
  5. HR
  6. RBI
  7. SB
  8. HBP
  9. BB
  10. SO
  11. LOB
  12. IBB
  13. SF
Rank Game Total
4. vs Farmington Braves - 07/27/2014 .610
5. vs Lebanon Whitetails - 05/30/2014 .581
6. vs Johnson Creek - 08/02/2015 .578
7. vs Janesville Aces - 06/23/2013 .566
8. vs Madison Rockers - 05/19/2013 .553
9. vs Clyman Canners - 05/26/2013 .545
10. vs Madison Rockers - 05/17/2014 .537
11. vs Madison Rockers - 08/22/2015 .535
12. vs Ashippun Mudcats - 08/03/2013 .531
13. vs Helenville Rebels - 06/15/2013 .526
14. vs Madison Rockers - 08/15/2015 .526
15. vs Farmington Braves - 05/24/2014 .525
16. vs Lannon Stoneman - 09/01/2013 .525
17. vs Farmington Braves - 07/05/2015 .522
18. vs Hustisford - 06/07/2014 .511
19. vs Janesville Aces - 07/12/2014 .500
20. vs West Bend 7up - 06/01/2013 .500
21. vs Helenville Rebels - 08/10/2014 .489
22. vs Juneau County Seaters - 05/03/2014 .488
23. vs Milton raptors - 08/31/2014 .481
24. vs Johnson Creek - 06/14/2015 .477
25. vs Johnson Creek - 06/30/2013 .476
26. vs Milton raptors - 05/31/2015 .475
27. vs Lebanon Whitetails - 06/08/2013 .474
28. vs Watertown - 06/13/2015 .472
29. vs Laurel Tavern Black Sox - 07/20/2014 .468
30. vs Laurel Tavern Black Sox - 06/01/2014 .467
31. vs Lannon Stonemen - 05/04/2013 .467
32. vs Merton - 07/20/2013 .463
33. vs Farmington Braves - 07/21/2013 .447
34. vs Hartford Hawks - 06/05/2015 .447
35. vs Clyman Canners - 07/27/2013 .446
36. vs Hustisford Astros - 06/22/2013 .444
37. vs North Lake Lakers - 07/06/2013 .442
38. vs Johnson Creek - 05/05/2013 .442
39. vs Madison Rockers - 08/09/2015 .435
40. vs Milton raptors - 08/17/2014 .425
41. vs Oconomowoc 5 O's - 09/08/2013 .422
42. vs Ashippun Mudcats - 08/04/2013 .419
43. vs Milton raptors - 06/14/2014 .417
44. vs Madison LT - 06/02/2013 .415
45. vs Johnson Creek - 05/04/2014 .408
46. vs Milton raptors - 08/25/2013 .405
47. vs Helenville Rebels - 06/28/2015 .405
48. vs Clyman - 06/29/2014 .400
49. vs Lebanon Whitetails - 07/14/2013 .400
50. vs Watertown - 07/12/2015 .395
51. vs Watertown - 07/13/2014 .395
52. vs Clyman Canners - 08/18/2013 .390
53. vs Pewaukee Muskies - 07/26/2014 .387
54. vs Clyman - 06/07/2015 .381
55. vs Helenville Rebels - 05/10/2015 .378
56. vs Muskego - 06/29/2013 .371
57. vs Kewauskum - 05/16/2015 .370
58. vs Janesville Aces - 05/03/2015 .370
59. vs Milton raptors - 07/07/2013 .368
60. vs Hartland - 05/11/2013 .360
61. vs West Bend Benders - 07/30/2013 .351
62. vs Hartford Hawks - 06/27/2014 .348
63. vs West Bend 7up - 05/08/2015 .341
64. vs Clyman - 07/26/2015 .341
65. vs Brookfield Bulldogs - 07/15/2014 .333
66. vs Clyman - 08/16/2015 .326
67. vs West Bend Benders - 07/25/2015 .325
68. vs Johnson Creek - 07/09/2014 .325
69. vs Watertown Cardinals - 07/28/2013 .324
70. vs Milton raptors - 08/03/2014 .321
71. vs Laurel Tavern Black Sox - 07/11/2015 .314
72. vs Madison Rockers - 07/06/2014 .312
73. vs Laurel Tavern Black Sox - 08/16/2014 .308
74. vs Kewaskum A's - 05/15/2013 .306
75. vs Watertown - 05/25/2014 .297
76. vs Milton raptors - 08/31/2013 .297
77. vs Watertown Cardinals - 06/09/2013 .294
78. vs Laurel Tavern Black Sox - 05/23/2015 .286
79. vs Janesville Aces - 06/08/2014 .275
80. vs Madison Rockers - 06/20/2015 .275
81. vs Hartford Hawks - 05/24/2013 .273
82. vs Clyman - 05/11/2014 .263
83. vs Brownsville 49ers - 09/07/2014 .262
84. vs Kewauskum - 05/10/2014 .257
85. vs Milton raptors - 08/30/2014 .250
86. vs Johnson Creek - 06/22/2014 .250
87. vs Brownsville 49ers - 09/06/2014 .243
88. vs Milton raptors - 08/17/2013 .206
89. vs Lebanon Whitetails - 05/12/2013 .206
90. vs Milton raptors - 08/08/2015 .194
91. vs Neosho Rockets - 05/04/2014 .194