Neosho Rockets

Game Team Record Book (Batting) - Batting Average

Batting | Pitching | Fielding
Season | Game

to
clear all
  1. R
  2. 1B
  3. 2B
  4. 3B
  5. HR
  6. RBI
  7. SB
  8. HBP
  9. BB
  10. SO
  11. LOB
  12. IBB
  13. SF
Rank Game Total
4. vs Johnson Creek - 08/02/2015 .528
5. vs Janesville Aces - 06/21/2015 .514
6. vs Lebanon Whitetails - 05/30/2014 .500
7. vs Janesville Aces - 07/12/2014 .486
8. vs Lannon Stoneman - 09/01/2013 .471
9. vs Milton raptors - 08/31/2014 .468
10. vs Janesville Aces - 06/23/2013 .463
11. vs Hustisford - 06/07/2014 .436
12. vs Laurel Tavern Black Sox - 07/20/2014 .429
13. vs Farmington Braves - 07/05/2015 .421
14. vs Johnson Creek - 06/30/2013 .421
15. vs Madison Rockers - 05/19/2013 .417
16. vs Madison Rockers - 08/15/2015 .414
17. vs Madison Rockers - 08/22/2015 .412
18. vs Clyman Canners - 07/27/2013 .412
19. vs Clyman Canners - 05/26/2013 .406
20. vs Madison Rockers - 05/17/2014 .405
21. vs Juneau County Seaters - 05/03/2014 .400
22. vs Johnson Creek - 06/14/2015 .395
23. vs Helenville Rebels - 06/15/2013 .379
24. vs Lebanon Whitetails - 07/14/2013 .378
25. vs Hustisford Astros - 06/22/2013 .375
26. vs Lebanon Whitetails - 06/08/2013 .375
27. vs Hartford Hawks - 06/05/2015 .375
28. vs Ashippun Mudcats - 08/03/2013 .371
29. vs Laurel Tavern Black Sox - 06/01/2014 .368
30. vs Milton raptors - 08/25/2013 .359
31. vs Farmington Braves - 05/24/2014 .357
32. vs Milton raptors - 05/31/2015 .355
33. vs Merton - 07/20/2013 .353
34. vs Ashippun Mudcats - 08/04/2013 .351
35. vs Helenville Rebels - 08/10/2014 .351
36. vs Clyman - 06/07/2015 .342
37. vs Helenville Rebels - 05/10/2015 .333
38. vs Farmington Braves - 07/21/2013 .333
39. vs Johnson Creek - 05/05/2013 .333
40. vs Oconomowoc 5 O's - 09/08/2013 .333
41. vs Johnson Creek - 05/04/2014 .326
42. vs Clyman - 06/29/2014 .324
43. vs Milton raptors - 08/17/2014 .323
44. vs Watertown - 06/13/2015 .321
45. vs Brookfield Bulldogs - 07/15/2014 .310
46. vs Clyman Canners - 08/18/2013 .306
47. vs Watertown - 07/13/2014 .303
48. vs Lannon Stonemen - 05/04/2013 .303
49. vs West Bend 7up - 06/01/2013 .300
50. vs Madison Rockers - 08/09/2015 .297
51. vs West Bend Benders - 07/30/2013 .294
52. vs Laurel Tavern Black Sox - 07/11/2015 .294
53. vs North Lake Lakers - 07/06/2013 .293
54. vs Kewaskum A's - 05/15/2013 .286
55. vs Watertown - 05/25/2014 .278
56. vs Milton raptors - 07/07/2013 .273
57. vs Madison LT - 06/02/2013 .273
58. vs Watertown Cardinals - 07/28/2013 .265
59. vs Helenville Rebels - 06/28/2015 .265
60. vs Clyman - 08/16/2015 .262
61. vs Watertown - 07/12/2015 .258
62. vs Kewauskum - 05/10/2014 .257
63. vs Madison Rockers - 06/20/2015 .256
64. vs Milton raptors - 08/03/2014 .255
65. vs West Bend Benders - 07/25/2015 .250
66. vs Johnson Creek - 07/09/2014 .250
67. vs Watertown Cardinals - 06/09/2013 .250
68. vs Madison Rockers - 07/06/2014 .241
69. vs Pewaukee Muskies - 07/26/2014 .240
70. vs Janesville Aces - 05/03/2015 .237
71. vs Clyman - 07/26/2015 .235
72. vs Johnson Creek - 06/22/2014 .233
73. vs Kewauskum - 05/16/2015 .229
74. vs Janesville Aces - 06/08/2014 .229
75. vs Brownsville 49ers - 09/06/2014 .229
76. vs Clyman - 05/11/2014 .229
77. vs Laurel Tavern Black Sox - 05/23/2015 .226
78. vs Milton raptors - 06/14/2014 .222
79. vs Muskego - 06/29/2013 .222
80. vs West Bend 7up - 05/08/2015 .206
81. vs Hartland - 05/11/2013 .205
82. vs Brownsville 49ers - 09/07/2014 .205
83. vs Milton raptors - 08/08/2015 .194
84. vs Hartford Hawks - 05/24/2013 .172
85. vs Hartford Hawks - 06/27/2014 .167
86. vs Milton raptors - 08/31/2013 .161
87. vs Laurel Tavern Black Sox - 08/16/2014 .156
88. vs Milton raptors - 08/30/2014 .156
89. vs Neosho Rockets - 05/04/2014 .147
90. vs Lebanon Whitetails - 05/12/2013 .129
91. vs Milton raptors - 08/17/2013 .100