Neosho Rockets
  • Derek Ninmann
  • #25
  • SS
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO LOB IBB SF DP TP AVG OBP SLG OPS TB H
2013 7 7 27 7 9 0 0 0 5 1 0 1 1 2 3 8 0 1 1 0 .333 .387 .333 .720 9 9
2014 Rock River League 22 22 89 20 21 5 0 0 13 4 0 3 1 13 7 23 - 1 0 0 .292 .385 .348 .733 31 26
2014 Tri-Count Nite League 3 3 13 1 2 1 0 0 0 0 0 0 0 1 1 3 - 0 0 0 .231 .286 .308 .593 4 3
2015 Tri County Nite League 3 3 11 2 2 0 0 0 3 4 0 0 0 3 3 4 - 0 0 0 .182 .357 .182 .539 2 2
2015 Southern Division 22 22 91 20 23 5 0 1 14 7 0 2 2 6 13 24 - 2 0 0 .319 .366 .407 .773 37 29
Career 57 57 231 50 57 11 0 1 35 16 0 6 4 25 27 62 0 4 1 0 .299 .371 .359 .731 83 69
Fielding
Season POS E PK
2013 SS 1 0
2013 - 1 0
2014 Rock River League SS 11 0
2014 Tri-Count Nite League SS 2 0
2015 Tri County Nite League SS 0 0
2015 Southern Division SS 12 1
Career 27 1